Saudi Pro League
2023-2024
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
d
w
w
31
3
0
101
23
78
96
2
w
w
d
d
w
26
4
4
100
42
58
82
3
l
w
w
d
w
19
8
7
67
35
32
65
4
l
d
w
d
w
16
11
7
51
35
16
59
5
l
l
d
w
l
16
6
12
63
54
9
54
6
l
w
d
w
l
12
12
10
43
34
9
48
7
d
d
l
w
l
12
9
13
57
55
2
45
8
w
l
l
l
w
12
8
14
45
42
3
44
9
w
d
d
d
l
11
11
12
44
52
-8
44
10
l
d
d
l
d
10
11
13
44
45
-1
41
11
d
l
d
l
l
9
10
15
36
47
-11
37
12
l
d
w
d
d
9
10
15
41
49
-8
37
13
l
w
l
d
l
10
6
18
45
60
-15
36
14
d
d
d
d
w
8
11
15
33
57
-24
35
15
d
l
d
d
w
9
6
19
33
52
-19
33
16
w
d
l
w
l
9
5
20
38
87
-49
32
17
d
d
w
l
l
8
7
19
34
64
-30
31
18
d
l
d
l
w
4
12
18
34
76
-42
24
- Qualification for AFC Champions League - Elite league stage
- Qualification for the AFC Champions League - 2 group stage
- Relegation to FD League
- Qualification for the AFC Champions League - 2 group stage
- Relegation to FD League
Al-Hilal Saudi FC
|
Al-Nassr
|
Al-Ahli Jeddah
|
Al Taawon
|
Al-Ittihad FC
|
Al-Ettifaq
|
Al-Fateh
|
Al Shabab
|
Al-Fayha
|
Damac
|
Al Khaleej Saihat
|
Al-Raed
|
Al Wehda Club
|
Al Riyadh
|
Al Akhdoud
|
Abha
|
Al Taee
|
Al-Hazm
|
||
1 | Al-Hilal Saudi FC | 3–0 | 3–1 | 2–0 | 3–1 | 2–0 | 3–1 | 2–0 | 1–1 | 2–1 | 1–0 | 3–1 | 2–0 | 6–1 | 3–0 | 7–0 | 3–1 | 4–1 | |
2 | Al-Nassr | 1–1 | 4–3 | 0–2 | 4–2 | 3–1 | 2–1 | 4–0 | 3–1 | 2–1 | 2–0 | 1–3 | 6–0 | 4–1 | 3–0 | 2–2 | 5–1 | 4–4 | |
3 | Al-Ahli Jeddah | 1–2 | 0–1 | 3–2 | 1–0 | 0–0 | 1–1 | 0–0 | 1–0 | 4–1 | 1–0 | 0–0 | 3–1 | 3–0 | 1–0 | 5–1 | 2–0 | 3–1 | |
4 | Al Taawon | 0–3 | 1–4 | 0–1 | 1–1 | 1–0 | 1–3 | 1–0 | 4–1 | 0–0 | 1–1 | 2–1 | 4–1 | 1–2 | 3–1 | 1–0 | 3–0 | 4–0 | |
5 | Al-Ittihad FC | 3–4 | 2–5 | 0–1 | 0–0 | 0–5 | 2–1 | 1–3 | 3–1 | 4–1 | 4–2 | 1–3 | 2–1 | 2–0 | 2–1 | 4–2 | 2–0 | 2–2 | |
6 | Al-Ettifaq | 0–2 | 2–1 | 2–2 | 0–2 | 1–1 | 1–2 | 1–0 | 1–2 | 3–1 | 1–1 | 0–0 | 0–0 | 1–0 | 1–1 | 3–0 | 4–3 | 1–1 | |
7 | Al-Fateh | 0–2 | 0–5 | 5–1 | 1–1 | 2–4 | 1–0 | 1–1 | 0–1 | 1–1 | 1–2 | 3–1 | 5–1 | 2–2 | 0–0 | 4–1 | 0–1 | 2–1 | |
8 | Al Shabab | 3–4 | 2–3 | 1–2 | 1–2 | 1–0 | 0–0 | 3–2 | 2–3 | 1–1 | 1–3 | 2–0 | 1–0 | 1–0 | 1–1 | 5–0 | 2–0 | 4–1 | |
9 | Al-Fayha | 0–2 | 1–3 | 0–4 | 1–1 | 0–0 | 0–0 | 2–2 | 0–1 | 2–4 | 3–1 | 0–0 | 1–2 | 1–1 | 3–0 | 3–2 | 1–0 | 0–0 | |
10 | Damac | 1–1 | 0–1 | 2–2 | 0–1 | 3–1 | 0–2 | 2–2 | 0–1 | 1–1 | 0–1 | 1–1 | 1–0 | 2–2 | 2–0 | 4–2 | 3–0 | 4–1 | |
11 | Al Khaleej Saihat | 1–4 | 0–1 | 1–3 | 1–1 | 1–1 | 0–2 | 1–3 | 0–0 | 3–0 | 0–2 | 0–0 | 1–2 | 1–2 | 2–2 | 3–1 | 3–1 | 1–1 | |
12 | Al-Raed | 0–4 | 1–3 | 0–0 | 0–0 | 0–3 | 2–2 | 1–2 | 2–1 | 1–2 | 0–1 | 0–1 | 2–0 | 3–0 | 1–2 | 4–3 | 1–1 | 2–0 | |
13 | Al Wehda Club | 1–2 | 1–3 | 1–1 | 3–3 | 0–3 | 2–3 | 2–3 | 3–1 | 1–1 | 4–2 | 3–1 | 0–1 | 3–1 | 2–0 | 4–0 | 1–1 | 0–2 | |
14 | Al Riyadh | 1–3 | 2–2 | 2–1 | 0–0 | 0–4 | 1–0 | 1–1 | 2–2 | 1–3 | 1–0 | 0–1 | 1–1 | 1–0 | 0–1 | 1–1 | 1–2 | 0–0 | |
15 | Al Akhdoud | 0–3 | 2–3 | 3–2 | 0–1 | 0–1 | 1–0 | 1–3 | 1–0 | 1–2 | 1–2 | 0–1 | 1–3 | 1–1 | 1–2 | 4–0 | 1–0 | 2–1 | |
16 | Abha | 1–3 | 0–8 | 0–6 | 1–1 | 3–1 | 1–3 | 2–1 | 2–1 | 2–1 | 0–0 | 2–1 | 1–0 | 1–0 | 0–1 | 3–2 | 2–0 | 1–1 | |
17 | Al Taee | 1–2 | 1–2 | 1–4 | 2–3 | 0–3 | 1–1 | 3–1 | 0–0 | 3–3 | 1–0 | 0–0 | 4–3 | 0–3 | 3–2 | 0–2 | 1–0 | 1–0 | |
18 | Al-Hazm | 0–9 | 1–5 | 0–4 | 1–3 | 2–3 | 0–2 | 2–0 | 0–3 | 1–3 | 0–0 | 1–1 | 4–3 | 1–2 | 1–1 | 0–0 | 2–1 | 1–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34